scotgrain weather
The weather from our four main Scotgrain offices and Bairds Malting locations in Scotland.
broken clouds
4° C
4° C | 5° C
2.58
m/s
80 %
1022 hPa
- Mar 4, 2026 broken clouds 6° C|13° C
- Mar 5, 2026 broken clouds 5° C|10° C
- Mar 6, 2026 moderate rain 4° C|7° C
- Mar 7, 2026 clear sky 2° C|8° C
- Mar 8, 2026 scattered clouds 6° C|8° C
broken clouds
7° C
6° C | 8° C
2.41
m/s
70 %
1022 hPa
- Mar 4, 2026 broken clouds 6° C|13° C
- Mar 5, 2026 scattered clouds 6° C|13° C
- Mar 6, 2026 light rain 4° C|7° C
- Mar 7, 2026 few clouds 2° C|9° C
- Mar 8, 2026 broken clouds 6° C|13° C
scattered clouds
7° C
7° C | 7° C
5.08
m/s
76 %
1020 hPa
- Mar 4, 2026 scattered clouds 7° C|12° C
- Mar 5, 2026 scattered clouds 4° C|11° C
- Mar 6, 2026 moderate rain 2° C|7° C
- Mar 7, 2026 clear sky 1° C|9° C
- Mar 8, 2026 clear sky 4° C|9° C
scattered clouds
4° C
4° C | 7° C
81 %
1019 hPa
- Mar 4, 2026 broken clouds 6° C|11° C
- Mar 5, 2026 overcast clouds 3° C|11° C
- Mar 6, 2026 snow 1° C|7° C
- Mar 7, 2026 clear sky 1° C|10° C
- Mar 8, 2026 clear sky 2° C|13° C
rain makes grain



