scotgrain weather
The weather from our four main Scotgrain offices and Bairds Malting locations in Scotland.
overcast clouds
9° C
8° C | 9° C
6.95
m/s
78 %
1010 hPa
- Mar 2, 2026 overcast clouds 7° C|9° C
- Mar 3, 2026 overcast clouds 3° C|9° C
- Mar 4, 2026 broken clouds 3° C|8° C
- Mar 5, 2026 broken clouds 5° C|10° C
- Mar 6, 2026 broken clouds 6° C|10° C
broken clouds
7° C
6° C | 8° C
9.36
m/s
65 %
1012 hPa
- Mar 2, 2026 broken clouds 7° C|7° C
- Mar 3, 2026 broken clouds 3° C|9° C
- Mar 4, 2026 few clouds 2° C|11° C
- Mar 5, 2026 few clouds 6° C|12° C
- Mar 6, 2026 scattered clouds 7° C|11° C
broken clouds
5° C
5° C | 8° C
13.18
m/s
86 %
1010 hPa
- Mar 2, 2026 light rain 5° C|5° C
- Mar 3, 2026 broken clouds 3° C|9° C
- Mar 4, 2026 broken clouds 1° C|11° C
- Mar 5, 2026 broken clouds 5° C|12° C
- Mar 6, 2026 overcast clouds 5° C|9° C
broken clouds
5° C
4° C | 5° C
6.69
m/s
88 %
1011 hPa
- Mar 2, 2026 light rain 5° C|5° C
- Mar 3, 2026 broken clouds 4° C|11° C
- Mar 4, 2026 overcast clouds 2° C|12° C
- Mar 5, 2026 broken clouds 6° C|13° C
- Mar 6, 2026 light rain 5° C|6° C
rain makes grain









